Compare Wheelchairs
Compare Wheelchairs (8) |
Image ECDrive Medical![]() $1,999.00 |
Renegade Power WheelchairActiveCare![]() $2,199.00 |
Alante SportGolden Tech![]() $3,399.00 |
Jazzy Select 6Pride![]() $3,529.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 350 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | n/a | 10" | 9" | n/a |
| Product Weight | 186 lbs. | 191 lbs. | 157 lbs. | 192 lbs. |
| Ground Clearance | n/a | 3" | 2" | n/a |
| Turning Radius | 28" | 31" | 25" | 21" |
| Heaviest Piece | n/a | 94 lbs. | 67 lbs. | n/a |
| Available Seat Width(s) | 18 " 20 " | 18 " 20 " 22 " | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " |
| Top Speed | n/a | 4 MPH | 4 MPH | n/a |
| Available Seat Depth(s) | n/a | 18 " 20 " | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " |
| Drive Range | n/a | 20 miles | 17 miles | n/a |
| Overall Width - Open | 24" | 24" | 22" | 24" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 42" | n/a | 41" | n/a |
| Overall Length - w/out Legrests | n/a | 37" | n/a | 37" |
| Seat-to-Floor Height | n/a | 20" | 23" | n/a |
| Front Caster Size | n/a | 8" | 4" | 6" |
| Front Caster Type | n/a | n/a | Solid | Solid |
| Rear Tire Size | n/a | 10" | 6" | 6" |
| Rear Tire Type | n/a | n/a | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | Desk Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Flipback Height-Adjustable | n/a | Flipback Removable Fixed Height-Adjustable |
| Back Height | n/a | 21" | 30" | 18" |
| Back Style | Angle-Adjustable | n/a | Height-Adjustable | Fixed |
| Available Legrests | Footplate | Footplate | Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147