Compare Wheelchairs
Compare Wheelchairs (9) |
Heavy Duty BT10Karman Healthcare![]() $2,600.00 |
|---|---|
| Weight Capacity | 550 lbs. |
| Product Weight | 59 lbs. |
| Turning Radius | n/a |
| Available Seat Width(s) | 22 " 24 " 26 " 28 " 30 " |
| Available Seat Depth(s) | 18 " 20 " 22 " |
| Overall Width - Open | n/a |
| Overall Width - Closed | 18" |
| Overall Length - w/Legrests | n/a |
| Overall Length - w/out Legrests | n/a |
| Seat-to-Floor Height | 17" |
| Front Caster Size | 7" |
| Front Caster Type | Solid |
| Rear Tire Size | 24" |
| Rear Tire Type | Solid |
| Available Armrest Length(s) | Full Length |
| Available Armrests | Flipback Removable |
| Back Height | n/a |
| Back Style | Angle-Adjustable |
| Available Legrests | Swing-Away Elevating |






Sign-in


Call Us Toll-Free 1-888-628-1147