Compare Wheelchairs
Compare Wheelchairs (7) |
Bariatric Transport ChairInvacare![]() $235.00 |
Heavy Duty Transport ChairPro Basics![]() $249.00 |
Tracer IVInvacare![]() $345.00 |
Sentra ECDrive Medical![]() $389.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 400 lbs. | 450 lbs. | 350 lbs. |
| Product Weight | 41 lbs. | 41 lbs. | 42 lbs. | 56 lbs. |
| Turning Radius | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 22 " | 22 " | 18 " 20 " 22 " 24 " | 22 " |
| Available Seat Depth(s) | 18 " | 18 " | 18 " 20 " | 16 " 18 " |
| Overall Width - Open | 28" | n/a | 33" | 28" |
| Overall Width - Closed | n/a | n/a | n/a | 13" |
| Overall Length - w/Legrests | n/a | n/a | n/a | 42" |
| Overall Length - w/out Legrests | 27" | n/a | 34" | 32" |
| Seat-to-Floor Height | 20" | 20" | 20" | 20" |
| Front Caster Size | 8" | 8" | 8" | 8" |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | 12" | 12" | 24" | 24" |
| Rear Tire Type | Foam-Filled | Foam-Filled | Solid | Solid |
| Available Armrest Length(s) | Desk Length | n/a | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Removable | Removable | Removable Fixed Height-Adjustable | Removable Height-Adjustable |
| Back Height | 18" | n/a | 16" | 16" |
| Back Style | Fixed | Fixed | Fixed | Fixed |
| Available Legrests | Swing-Away | Swing-Away | Swing-Away Elevating | Swing-Away Elevating |






Sign-in






Call Us Toll-Free 1-888-628-1147