Compare Wheelchairs
Compare Wheelchairs (8) |
Breezy EC 2000HDSunrise Medical![]() $380.00 |
Heavy Duty 700Pro Basics![]() $789.00 |
Sentra HD Extra WideDrive Medical![]() $969.00 |
Heavy Duty BT10Karman Healthcare![]() $2,600.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 450 lbs. | 700 lbs. | 700 lbs. | 550 lbs. |
| Product Weight | 57 lbs. | 60 lbs. | 87 lbs. | 59 lbs. |
| Turning Radius | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 20 " 22 " 24 " | 26 " 28 " | 28 " 30 " | 22 " 24 " 26 " 28 " 30 " |
| Available Seat Depth(s) | 16 " 18 " | 20 " | 18 " | 18 " 20 " 22 " |
| Overall Width - Open | 33" | 35" | 35" | n/a |
| Overall Width - Closed | 12" | n/a | 14" | 18" |
| Overall Length - w/Legrests | n/a | n/a | 43" | n/a |
| Overall Length - w/out Legrests | 30" | n/a | n/a | n/a |
| Seat-to-Floor Height | 20" | 21" | 18" | 17" |
| Front Caster Size | 8" | 8" | 8" | 7" |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | 24" | 24" | 24" | 24" |
| Rear Tire Type | Solid | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length Full Length | Desk Length | Desk Length Full Length | Full Length |
| Available Armrests | Removable | Removable | Removable | Flipback Removable |
| Back Height | 16" | 17" | 18" | n/a |
| Back Style | Fixed | Fixed | Fixed | Angle-Adjustable |
| Available Legrests | Swing-Away Elevating | Swing-Away Elevating | Swing-Away Elevating | Swing-Away Elevating |






Sign-in






Call Us Toll-Free 1-888-628-1147