Compare Wheelchairs
Compare Wheelchairs (10) |
InsigniaInvacare![]() $395.00 |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 250 lbs. | 450 lbs. |
| Drive Wheel Size | n/a | 14" |
| Product Weight | 33 lbs. | 288 lbs. |
| Ground Clearance | n/a | 3" |
| Turning Radius | n/a | 31" |
| Heaviest Piece | n/a | 167 lbs. |
| Available Seat Width(s) | 16 " 18 " 20 " | 22 " 24 " |
| Top Speed | n/a | 4 MPH |
| Available Seat Depth(s) | 16 " 18 " | 18 " 20 " |
| Drive Range | n/a | 15 miles |
| Overall Width - Open | 24" | 25" |
| Overall Width - Closed | 12" | n/a |
| Overall Length - w/Legrests | n/a | 41" |
| Overall Length - w/out Legrests | 31" | n/a |
| Seat-to-Floor Height | 20" | 23" |
| Front Caster Size | n/a | 9" |
| Front Caster Type | Solid | n/a |
| Rear Tire Size | n/a | 14" |
| Rear Tire Type | n/a | n/a |
| Available Armrest Length(s) | Desk Length Full Length | n/a |
| Available Armrests | Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 15" | 20" |
| Back Style | Height-Adjustable Angle-Adjustable | Fixed |
| Available Legrests | Swing-Away | Footplate |






Sign-in




Call Us Toll-Free 1-888-628-1147