Compare Wheelchairs
Compare Wheelchairs (9) |
InsigniaInvacare![]() $395.00 |
|---|---|
| Weight Capacity | 250 lbs. |
| Product Weight | 33 lbs. |
| Turning Radius | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " |
| Available Seat Depth(s) | 16 " 18 " |
| Overall Width - Open | 24" |
| Overall Width - Closed | 12" |
| Overall Length - w/Legrests | n/a |
| Overall Length - w/out Legrests | 31" |
| Seat-to-Floor Height | 20" |
| Front Caster Size | n/a |
| Front Caster Type | Solid |
| Rear Tire Size | n/a |
| Rear Tire Type | n/a |
| Available Armrest Length(s) | Desk Length Full Length |
| Available Armrests | Height-Adjustable |
| Back Height | 15" |
| Back Style | Height-Adjustable Angle-Adjustable |
| Available Legrests | Swing-Away |






Sign-in


Call Us Toll-Free 1-888-628-1147