Compare Wheelchairs
Compare Wheelchairs (15) |
Cruiser IIIDrive Medical![]() $185.00 |
Tracer SX5Invacare![]() $240.00 |
OspreyPro Basics![]() $269.00 |
ViperDrive Medical![]() $380.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 250 lbs. | 300 lbs. | 250 lbs. |
| Product Weight | 35 lbs. | 35 lbs. | 34 lbs. | 32 lbs. |
| Turning Radius | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " | 14 " 16 " 18 " 20 " 22 " | 16 " 18 " | 12 " 14 " 16 " 18 " 20 " |
| Available Seat Depth(s) | 16 " | 16 " | 16 " | 12 " 14 " 16 " |
| Overall Width - Open | 24" | 24" | 24" | 22" |
| Overall Width - Closed | 12" | n/a | 12" | 12" |
| Overall Length - w/Legrests | 42" | n/a | n/a | 42" |
| Overall Length - w/out Legrests | n/a | 32" | n/a | 26" |
| Seat-to-Floor Height | 20" | 18" | 18" | 20" |
| Front Caster Size | 8" | 8" | 8" | 8" |
| Front Caster Type | n/a | Solid Foam-Filled | Solid | Solid |
| Rear Tire Size | 24" | 22" | 24" | 24" |
| Rear Tire Type | n/a | Solid Foam-Filled | Foam-Filled | Solid |
| Available Armrest Length(s) | Desk Length Full Length | Desk Length Full Length | Desk Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Fixed Height-Adjustable | Flipback | Flipback Height-Adjustable |
| Back Height | 16" | 16" | 16" | 16" |
| Back Style | Fixed Height-Adjustable | Height-Adjustable | Fixed | Height-Adjustable |
| Available Legrests | Swing-Away Elevating | Swing-Away Elevating Footplate | Swing-Away Elevating | Swing-Away |






Sign-in






Call Us Toll-Free 1-888-628-1147