Compare Wheelchairs
Compare Wheelchairs (16) |
Breezy EC 4000Sunrise Medical![]() $375.00 |
Stylus LSPride![]() $385.00 |
InsigniaInvacare![]() $395.00 |
Breezy Ultra 4Sunrise Medical![]() $399.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. |
| Product Weight | 34 lbs. | 33 lbs. | 33 lbs. | 31 lbs. |
| Turning Radius | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " | 16 " 18 " 20 " | 16 " 18 " 20 " | 16 " 18 " 20 " |
| Available Seat Depth(s) | 16 " 18 " | 16 " 18 " | 16 " 18 " | 16 " 18 " |
| Overall Width - Open | 23" | n/a | 24" | 26" |
| Overall Width - Closed | n/a | n/a | 12" | 12" |
| Overall Length - w/Legrests | n/a | n/a | n/a | 32" |
| Overall Length - w/out Legrests | n/a | n/a | 31" | 42" |
| Seat-to-Floor Height | 20" | 18" | 20" | 19" |
| Front Caster Size | n/a | 5" | n/a | 8" |
| Front Caster Type | Solid | Solid | Solid | n/a |
| Rear Tire Size | n/a | 20" | n/a | 24" |
| Rear Tire Type | Solid | Solid | n/a | n/a |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback | Flipback Height-Adjustable | Height-Adjustable | Flipback Height-Adjustable |
| Back Height | 16" | n/a | 15" | 17" |
| Back Style | Height-Adjustable | n/a | Height-Adjustable Angle-Adjustable | Fixed Height-Adjustable Angle-Adjustable |
| Available Legrests | Swing-Away | Swing-Away Elevating | Swing-Away | Swing-Away |






Sign-in






Call Us Toll-Free 1-888-628-1147