Compare Wheelchairs
Compare Wheelchairs (16) |
Breezy EC 4000Sunrise Medical![]() $375.00 |
ViperDrive Medical![]() $380.00 |
Stylus LSPride![]() $385.00 |
InsigniaInvacare![]() $395.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. |
| Product Weight | 34 lbs. | 32 lbs. | 33 lbs. | 33 lbs. |
| Turning Radius | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " | 12 " 14 " 16 " 18 " 20 " | 16 " 18 " 20 " | 16 " 18 " 20 " |
| Available Seat Depth(s) | 16 " 18 " | 12 " 14 " 16 " | 16 " 18 " | 16 " 18 " |
| Overall Width - Open | 23" | 22" | n/a | 24" |
| Overall Width - Closed | n/a | 12" | n/a | 12" |
| Overall Length - w/Legrests | n/a | 42" | n/a | n/a |
| Overall Length - w/out Legrests | n/a | 26" | n/a | 31" |
| Seat-to-Floor Height | 20" | 20" | 18" | 20" |
| Front Caster Size | n/a | 8" | 5" | n/a |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | n/a | 24" | 20" | n/a |
| Rear Tire Type | Solid | Solid | Solid | n/a |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback | Flipback Height-Adjustable | Flipback Height-Adjustable | Height-Adjustable |
| Back Height | 16" | 16" | n/a | 15" |
| Back Style | Height-Adjustable | Height-Adjustable | n/a | Height-Adjustable Angle-Adjustable |
| Available Legrests | Swing-Away | Swing-Away | Swing-Away Elevating | Swing-Away |






Sign-in






Call Us Toll-Free 1-888-628-1147