Compare Wheelchairs
Compare Wheelchairs (3) |
Go ChairPride![]() $1,449.00 |
Cirrus Power WheelchairDrive Medical![]() $1,499.00 |
JimmieShoprider![]() $2,498.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight w/out Batteries | 90 lbs. | 86 lbs. | 68 lbs. |
| Weight Capacity | 250 lbs. | 300 lbs. | 250 lbs. |
| Drive Wheel Size | n/a | n/a | n/a |
| Disassembles for Transport | Yes | Yes | Yes |
| Product Weight | 110 lbs. | 146 lbs. | 94 lbs. |
| Ground Clearance | n/a | n/a | n/a |
| Heaviest Piece | 37 lbs. | 90 lbs. | 35 lbs. |
| Turning Radius | n/a | 30" | 28" |
| Heaviest Piece | n/a | n/a | n/a |
| Turning Radius | 27 in. | 30 in. | 28 in. |
| Available Seat Width(s) | 16 " | 16 " 18 " 20 " 22 " | 18 " |
| Top Speed | n/a | n/a | n/a |
| Ground Clearance | 2 in. | 4 in. | 2 in. |
| Available Seat Depth(s) | 16 " | 16 " 18 " | 18 " |
| Drive Range | n/a | n/a | n/a |
| Suspension | Limited | Limited | No |
| Overall Width - Open | 19" | 24" | 23" |
| Maximum Incline Rating | 5 deg. | n/a | 10 deg. |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | 30" | 43" | 35" |
| Overall Length - w/out Legrests | 27" | n/a | n/a |
| Seat-to-Floor Height | n/a | 20" | 20" |
| Front Caster Size | 5" | 8" | 6" |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 8" | 13" | 9" |
| Rear Tire Type | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length | n/a | n/a |
| Available Armrests | Flipback | Removable Height-Adjustable | Flipback |
| Back Height | 16" | 17" | 19" |
| Back Style | Fixed | Height-Adjustable Angle-Adjustable | Height-Adjustable |
| Available Legrests | Footplate | Swing-Away Elevating | Swing-Away |






Sign-in




Call Us Toll-Free 1-888-628-1147