Compare Wheelchairs
Compare Wheelchairs (3) |
Go ChairPride![]() $1,449.00 |
TridentDrive Medical![]() $1,699.00 |
JimmieShoprider![]() $2,498.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight w/out Batteries | 90 lbs. | 133 lbs. | 68 lbs. |
| Weight Capacity | 250 lbs. | 300 lbs. | 250 lbs. |
| Drive Wheel Size | n/a | 14" | n/a |
| Disassembles for Transport | Yes | Yes | Yes |
| Product Weight | 110 lbs. | 186 lbs. | 94 lbs. |
| Ground Clearance | n/a | 2" | n/a |
| Heaviest Piece | 37 lbs. | 65 lbs. | 35 lbs. |
| Turning Radius | n/a | 32" | 28" |
| Heaviest Piece | n/a | 65 lbs. | n/a |
| Turning Radius | 27 in. | 32 in. | 28 in. |
| Available Seat Width(s) | 16 " | 18 " 20 " | 18 " |
| Top Speed | n/a | 4 MPH | n/a |
| Ground Clearance | 2 in. | 2 in. | 2 in. |
| Available Seat Depth(s) | 16 " | 18 " | 18 " |
| Drive Range | n/a | 12 miles | n/a |
| Suspension | Limited | Yes | No |
| Overall Width - Open | 19" | 24" | 23" |
| Maximum Incline Rating | 5 deg. | 8 deg. | 10 deg. |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | 30" | 42" | 35" |
| Overall Length - w/out Legrests | 27" | n/a | n/a |
| Seat-to-Floor Height | n/a | n/a | 20" |
| Front Caster Size | 5" | n/a | 6" |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 8" | 8" | 9" |
| Rear Tire Type | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length | Desk Length | n/a |
| Available Armrests | Flipback | Flipback Removable Height-Adjustable | Flipback |
| Back Height | 16" | n/a | 19" |
| Back Style | Fixed | Angle-Adjustable | Height-Adjustable |
| Available Legrests | Footplate | Footplate | Swing-Away |






Sign-in




Call Us Toll-Free 1-888-628-1147