Compare Wheelchairs
Compare Wheelchairs (3) |
LiteRider PTCGolden Tech![]() $1,349.00 |
Cirrus Power WheelchairDrive Medical![]() $1,499.00 |
TridentDrive Medical![]() $1,699.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight w/out Batteries | n/a | 86 lbs. | 133 lbs. |
| Weight Capacity | 275 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | 9" | n/a | 14" |
| Disassembles for Transport | Yes | Yes | Yes |
| Product Weight | 114 lbs. | 146 lbs. | 186 lbs. |
| Ground Clearance | 3" | n/a | 2" |
| Heaviest Piece | n/a | 90 lbs. | 65 lbs. |
| Turning Radius | 26" | 30" | 32" |
| Heaviest Piece | 35 lbs. | n/a | 65 lbs. |
| Turning Radius | n/a | 30 in. | 32 in. |
| Available Seat Width(s) | 17 " | 16 " 18 " 20 " 22 " | 18 " 20 " |
| Top Speed | 4 MPH | n/a | 4 MPH |
| Ground Clearance | n/a | 4 in. | 2 in. |
| Available Seat Depth(s) | 16 " | 16 " 18 " | 18 " |
| Drive Range | 10 miles | n/a | 12 miles |
| Suspension | No | Limited | Yes |
| Overall Width - Open | 23" | 24" | 24" |
| Maximum Incline Rating | n/a | n/a | 8 deg. |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | n/a | 43" | 42" |
| Overall Length - w/out Legrests | 33" | n/a | n/a |
| Seat-to-Floor Height | 21" | 20" | n/a |
| Front Caster Size | 6" | 8" | n/a |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 9" | 13" | 8" |
| Rear Tire Type | Solid | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | Desk Length |
| Available Armrests | Flipback | Removable Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 16" | 17" | n/a |
| Back Style | Folding | Height-Adjustable Angle-Adjustable | Angle-Adjustable |
| Available Legrests | Elevating Footplate | Swing-Away Elevating | Footplate |






Sign-in




Call Us Toll-Free 1-888-628-1147