Compare Wheelchairs
Compare Wheelchairs (11) |
Image ECDrive Medical![]() $1,999.00 |
Pronto M41Invacare![]() $2,995.00 |
Alante SportGolden Tech![]() $3,399.00 |
Jazzy Select 14Pride![]() $3,499.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | n/a | n/a | 9" | n/a |
| Product Weight | 186 lbs. | 161 lbs. | 157 lbs. | 218 lbs. |
| Ground Clearance | n/a | n/a | 2" | n/a |
| Turning Radius | 28" | n/a | 25" | 21" |
| Heaviest Piece | n/a | n/a | 67 lbs. | n/a |
| Available Seat Width(s) | 18 " 20 " | 18 " | 18 " | 18 " 20 " 22 " |
| Top Speed | n/a | n/a | 4 MPH | n/a |
| Available Seat Depth(s) | n/a | 17 " 18 " | 18 " | 18 " 20 " |
| Drive Range | n/a | n/a | 17 miles | n/a |
| Overall Width - Open | 24" | 24" | 22" | 25" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 42" | 39" | 41" | n/a |
| Overall Length - w/out Legrests | n/a | 34" | n/a | 38" |
| Seat-to-Floor Height | n/a | n/a | 23" | n/a |
| Front Caster Size | n/a | 6" | 4" | 8" |
| Front Caster Type | n/a | n/a | Solid | Solid |
| Rear Tire Size | n/a | 11" | 6" | 6" |
| Rear Tire Type | n/a | Solid | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | Desk Length | n/a |
| Available Armrests | Flipback Height-Adjustable | Flipback | n/a | Flipback Removable Height-Adjustable |
| Back Height | n/a | n/a | 30" | n/a |
| Back Style | Angle-Adjustable | Fixed | Height-Adjustable | Fixed |
| Available Legrests | Footplate | Footplate | Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147