Compare Wheelchairs
Compare Wheelchairs (11) |
Medalist Power WheelchairActiveCare![]() $1,899.00 |
Renegade Power WheelchairActiveCare![]() $2,199.00 |
Pronto M41Invacare![]() $2,995.00 |
Jazzy Select 14Pride![]() $3,499.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 350 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | 10" | 10" | n/a | n/a |
| Product Weight | 191 lbs. | 191 lbs. | 161 lbs. | 218 lbs. |
| Ground Clearance | 3" | 3" | n/a | n/a |
| Turning Radius | 31" | 31" | n/a | 21" |
| Heaviest Piece | 94 lbs. | 94 lbs. | n/a | n/a |
| Available Seat Width(s) | 18 " 20 " 22 " | 18 " 20 " 22 " | 18 " | 18 " 20 " 22 " |
| Top Speed | 4 MPH | 4 MPH | n/a | n/a |
| Available Seat Depth(s) | 18 " | 18 " 20 " | 17 " 18 " | 18 " 20 " |
| Drive Range | 20 miles | 20 miles | n/a | n/a |
| Overall Width - Open | 24" | 24" | 24" | 25" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 37" | n/a | 39" | n/a |
| Overall Length - w/out Legrests | n/a | 37" | 34" | 38" |
| Seat-to-Floor Height | 20" | 20" | n/a | n/a |
| Front Caster Size | 8" | 8" | 6" | 8" |
| Front Caster Type | n/a | n/a | n/a | Solid |
| Rear Tire Size | 10" | 10" | 11" | 6" |
| Rear Tire Type | n/a | n/a | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | n/a | n/a |
| Available Armrests | Flipback Removable Height-Adjustable | Flipback Height-Adjustable | Flipback | Flipback Removable Height-Adjustable |
| Back Height | 21" | 21" | n/a | n/a |
| Back Style | n/a | n/a | Fixed | Fixed |
| Available Legrests | Footplate | Footplate | Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147