Compare Wheelchairs
Compare Wheelchairs (11) |
Jazzy 614Pride![]() $3,529.00 |
Pronto M51Invacare![]() $3,599.00 |
Jazzy 1113 ATSPride![]() $3,599.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | n/a | n/a | n/a |
| Product Weight | 235 lbs. | 198 lbs. | 148 lbs. |
| Ground Clearance | n/a | n/a | n/a |
| Turning Radius | 20" | 20" | 18" |
| Heaviest Piece | n/a | n/a | n/a |
| Available Seat Width(s) | 18 " 20 " 22 " | 18 " 20 " | 18 " |
| Top Speed | n/a | n/a | n/a |
| Available Seat Depth(s) | 18 " 20 " 22 " | 18 " | 18 " 20 " |
| Drive Range | n/a | n/a | n/a |
| Overall Width - Open | 25" | 24" | 23" |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | n/a | 38" | n/a |
| Overall Length - w/out Legrests | 36" | 34" | 37" |
| Seat-to-Floor Height | n/a | 35" | 22" |
| Front Caster Size | 6" | 6" | 6" |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 6" | 6" | 6" |
| Rear Tire Type | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Height-Adjustable | Flipback |
| Back Height | n/a | n/a | n/a |
| Back Style | n/a | n/a | Fixed |
| Available Legrests | Swing-Away Elevating Footplate | Swing-Away Elevating | Swing-Away Elevating Footplate |






Sign-in





Call Us Toll-Free 1-888-628-1147