Compare Wheelchairs
Compare Wheelchairs (10) |
Alante SportGolden Tech![]() $3,399.00 |
Jazzy Select 6Pride![]() $3,529.00 |
Jazzy 600Pride![]() $3,529.00 |
Jazzy 614Pride![]() $3,529.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | 9" | n/a | n/a | n/a |
| Product Weight | 157 lbs. | 192 lbs. | 240 lbs. | 235 lbs. |
| Ground Clearance | 2" | n/a | n/a | n/a |
| Turning Radius | 25" | 21" | 20" | 20" |
| Heaviest Piece | 67 lbs. | n/a | n/a | n/a |
| Available Seat Width(s) | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " | 16 " 18 " 20 " 22 " | 18 " 20 " 22 " |
| Top Speed | 4 MPH | n/a | n/a | n/a |
| Available Seat Depth(s) | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " | 16 " 18 " 20 " | 18 " 20 " 22 " |
| Drive Range | 17 miles | n/a | n/a | n/a |
| Overall Width - Open | 22" | 24" | 23" | 25" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 41" | n/a | n/a | n/a |
| Overall Length - w/out Legrests | n/a | 37" | 37" | 36" |
| Seat-to-Floor Height | 23" | n/a | 21" | n/a |
| Front Caster Size | 4" | 6" | 5" | 6" |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | 6" | 6" | 6" | 6" |
| Rear Tire Type | Solid | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | n/a | Flipback Removable Fixed Height-Adjustable | Flipback Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 30" | 18" | n/a | n/a |
| Back Style | Height-Adjustable | Fixed | n/a | n/a |
| Available Legrests | Footplate | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147