Compare Wheelchairs
Compare Wheelchairs (9) |
Medalist Power WheelchairActiveCare![]() $1,899.00 |
Image ECDrive Medical![]() $1,999.00 |
Pronto M41Invacare![]() $2,995.00 |
Alante SportGolden Tech![]() $3,399.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | 10" | n/a | n/a | 9" |
| Product Weight | 191 lbs. | 186 lbs. | 161 lbs. | 157 lbs. |
| Ground Clearance | 3" | n/a | n/a | 2" |
| Turning Radius | 31" | 28" | n/a | 25" |
| Heaviest Piece | 94 lbs. | n/a | n/a | 67 lbs. |
| Available Seat Width(s) | 18 " 20 " 22 " | 18 " 20 " | 18 " | 18 " |
| Top Speed | 4 MPH | n/a | n/a | 4 MPH |
| Available Seat Depth(s) | 18 " | n/a | 17 " 18 " | 18 " |
| Drive Range | 20 miles | n/a | n/a | 17 miles |
| Overall Width - Open | 24" | 24" | 24" | 22" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 37" | 42" | 39" | 41" |
| Overall Length - w/out Legrests | n/a | n/a | 34" | n/a |
| Seat-to-Floor Height | 20" | n/a | n/a | 23" |
| Front Caster Size | 8" | n/a | 6" | 4" |
| Front Caster Type | n/a | n/a | n/a | Solid |
| Rear Tire Size | 10" | n/a | 11" | 6" |
| Rear Tire Type | n/a | n/a | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | n/a | Desk Length |
| Available Armrests | Flipback Removable Height-Adjustable | Flipback Height-Adjustable | Flipback | n/a |
| Back Height | 21" | n/a | n/a | 30" |
| Back Style | n/a | Angle-Adjustable | Fixed | Height-Adjustable |
| Available Legrests | Footplate | Footplate | Footplate | Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147