Compare Wheelchairs
Compare Wheelchairs (8) |
Medalist Power WheelchairActiveCare![]() $1,899.00 |
Pronto M41Invacare![]() $2,995.00 |
Alante SportGolden Tech![]() $3,399.00 |
Jazzy Select 6Pride![]() $3,529.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Drive Wheel Size | 10" | n/a | 9" | n/a |
| Product Weight | 191 lbs. | 161 lbs. | 157 lbs. | 192 lbs. |
| Ground Clearance | 3" | n/a | 2" | n/a |
| Turning Radius | 31" | n/a | 25" | 21" |
| Heaviest Piece | 94 lbs. | n/a | 67 lbs. | n/a |
| Available Seat Width(s) | 18 " 20 " 22 " | 18 " | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " |
| Top Speed | 4 MPH | n/a | 4 MPH | n/a |
| Available Seat Depth(s) | 18 " | 17 " 18 " | 18 " | 14 " 15 " 16 " 17 " 18 " 19 " 20 " |
| Drive Range | 20 miles | n/a | 17 miles | n/a |
| Overall Width - Open | 24" | 24" | 22" | 24" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 37" | 39" | 41" | n/a |
| Overall Length - w/out Legrests | n/a | 34" | n/a | 37" |
| Seat-to-Floor Height | 20" | n/a | 23" | n/a |
| Front Caster Size | 8" | 6" | 4" | 6" |
| Front Caster Type | n/a | n/a | Solid | Solid |
| Rear Tire Size | 10" | 11" | 6" | 6" |
| Rear Tire Type | n/a | Solid | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | Desk Length | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Flipback | n/a | Flipback Removable Fixed Height-Adjustable |
| Back Height | 21" | n/a | 30" | 18" |
| Back Style | n/a | Fixed | Height-Adjustable | Fixed |
| Available Legrests | Footplate | Footplate | Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147