Compare Wheelchairs
Compare Wheelchairs (7) |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
Sunfire GeneralDrive Medical![]() $3,299.00 |
Pronto M91Invacare![]() $3,699.00 |
Jazzy 614HDPride![]() $3,699.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 450 lbs. | 400 lbs. | 300 lbs. | 450 lbs. |
| Drive Wheel Size | 14" | n/a | n/a | n/a |
| Product Weight | 288 lbs. | 220 lbs. | 273 lbs. | 240 lbs. |
| Ground Clearance | 3" | n/a | n/a | n/a |
| Turning Radius | 31" | 42" | 20" | 20" |
| Heaviest Piece | 167 lbs. | n/a | n/a | n/a |
| Available Seat Width(s) | 22 " 24 " | 19 " | 16 " 18 " 20 " 22 " | 18 " 20 " 22 " 24 " |
| Top Speed | 4 MPH | n/a | n/a | n/a |
| Available Seat Depth(s) | 18 " 20 " | 18 " | 16 " 17 " 18 " 19 " 20 " | 18 " 20 " 22 " |
| Drive Range | 15 miles | n/a | n/a | n/a |
| Overall Width - Open | 25" | 26" | 26" | 25" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 41" | 43" | 40" | n/a |
| Overall Length - w/out Legrests | n/a | n/a | 39" | 36" |
| Seat-to-Floor Height | 23" | 23" | 21" | n/a |
| Front Caster Size | 9" | 10" | 6" | 6" |
| Front Caster Type | n/a | Solid | Solid | Solid |
| Rear Tire Size | 14" | 13" | 6" | 6" |
| Rear Tire Type | n/a | n/a | Solid | Solid |
| Available Armrest Length(s) | n/a | n/a | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Height-Adjustable | Fixed Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 20" | n/a | 18" | n/a |
| Back Style | Fixed | Angle-Adjustable | n/a | n/a |
| Available Legrests | Footplate | Footplate | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147