Compare Wheelchairs
Compare Wheelchairs (7) |
Jazzy 614HDPride![]() $3,699.00 |
Jazzy 1170 XL PlusPride![]() $4,499.00 |
Pronto M94Invacare![]() $6,499.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 450 lbs. | 500 lbs. | 500 lbs. |
| Drive Wheel Size | n/a | 16" | n/a |
| Product Weight | 240 lbs. | 283 lbs. | 290 lbs. |
| Ground Clearance | n/a | 4" | n/a |
| Turning Radius | 20" | 27" | 20" |
| Heaviest Piece | n/a | n/a | n/a |
| Available Seat Width(s) | 18 " 20 " 22 " 24 " | 26 " | 18 " 19 " 20 " 21 " 22 " 23 " 24 " |
| Top Speed | n/a | 5 MPH | n/a |
| Available Seat Depth(s) | 18 " 20 " 22 " | 20 " 22 " | 16 " 17 " 18 " 19 " 20 " 21 " 22 " |
| Drive Range | n/a | 15 miles | n/a |
| Overall Width - Open | 25" | 31" | 26" |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | n/a | n/a | 40" |
| Overall Length - w/out Legrests | 36" | 46" | 39" |
| Seat-to-Floor Height | n/a | 20" | n/a |
| Front Caster Size | 6" | 9" | 6" |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 6" | 9" | 6" |
| Rear Tire Type | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Flipback Height-Adjustable | Flipback Height-Adjustable |
| Back Height | n/a | n/a | 16" |
| Back Style | n/a | n/a | n/a |
| Available Legrests | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate | Swing-Away Footplate |






Sign-in





Call Us Toll-Free 1-888-628-1147