Compare Wheelchairs
Compare Wheelchairs (7) |
Jazzy 1170 XL PlusPride![]() $4,499.00 |
Pronto M94Invacare![]() $6,499.00 |
Jazzy 1650Pride![]() $7,799.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 500 lbs. | 500 lbs. | 650 lbs. |
| Drive Wheel Size | 16" | n/a | n/a |
| Product Weight | 283 lbs. | 290 lbs. | 283 lbs. |
| Ground Clearance | 4" | n/a | n/a |
| Turning Radius | 27" | 20" | 26" |
| Heaviest Piece | n/a | n/a | n/a |
| Available Seat Width(s) | 26 " | 18 " 19 " 20 " 21 " 22 " 23 " 24 " | 24 " |
| Top Speed | 5 MPH | n/a | n/a |
| Available Seat Depth(s) | 20 " 22 " | 16 " 17 " 18 " 19 " 20 " 21 " 22 " | 20 " |
| Drive Range | 15 miles | n/a | n/a |
| Overall Width - Open | 31" | 26" | 30" |
| Overall Width - Closed | n/a | n/a | n/a |
| Overall Length - w/Legrests | n/a | 40" | n/a |
| Overall Length - w/out Legrests | 46" | 39" | 47" |
| Seat-to-Floor Height | 20" | n/a | n/a |
| Front Caster Size | 9" | 6" | 8" |
| Front Caster Type | Solid | Solid | Solid |
| Rear Tire Size | 9" | 6" | 9" |
| Rear Tire Type | Solid | Solid | Air-Filled |
| Available Armrest Length(s) | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Flipback Height-Adjustable | Height-Adjustable |
| Back Height | n/a | 16" | n/a |
| Back Style | n/a | n/a | n/a |
| Available Legrests | Swing-Away Elevating Footplate | Swing-Away Footplate | Footplate |






Sign-in





Call Us Toll-Free 1-888-628-1147