Compare Wheelchairs
Compare Wheelchairs (6) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
Sunfire GeneralDrive Medical![]() $3,299.00 |
Jazzy 614HDPride![]() $3,699.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 450 lbs. | 400 lbs. | 450 lbs. |
| Drive Wheel Size | n/a | 14" | n/a | n/a |
| Product Weight | 146 lbs. | 288 lbs. | 220 lbs. | 240 lbs. |
| Ground Clearance | n/a | 3" | n/a | n/a |
| Turning Radius | 35" | 31" | 42" | 20" |
| Heaviest Piece | n/a | 167 lbs. | n/a | n/a |
| Available Seat Width(s) | 22 " | 22 " 24 " | 19 " | 18 " 20 " 22 " 24 " |
| Top Speed | n/a | 4 MPH | n/a | n/a |
| Available Seat Depth(s) | 16 " | 18 " 20 " | 18 " | 18 " 20 " 22 " |
| Drive Range | n/a | 15 miles | n/a | n/a |
| Overall Width - Open | 43" | 25" | 26" | 25" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 29" | 41" | 43" | n/a |
| Overall Length - w/out Legrests | n/a | n/a | n/a | 36" |
| Seat-to-Floor Height | 19" | 23" | 23" | n/a |
| Front Caster Size | 8" | 9" | 10" | 6" |
| Front Caster Type | Solid | n/a | Solid | Solid |
| Rear Tire Size | 13" | 14" | 13" | 6" |
| Rear Tire Type | Solid | n/a | n/a | Solid |
| Available Armrest Length(s) | Desk Length | n/a | n/a | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Flipback Removable Height-Adjustable | Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 18" | 20" | n/a | n/a |
| Back Style | Height-Adjustable | Fixed | Angle-Adjustable | n/a |
| Available Legrests | Swing-Away Elevating | Footplate | Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147