Compare Wheelchairs
Compare Wheelchairs (5) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
Sunfire GeneralDrive Medical![]() $3,299.00 |
Jazzy 614HDPride![]() $3,699.00 |
Pronto M94Invacare![]() $6,499.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 400 lbs. | 450 lbs. | 500 lbs. |
| Drive Wheel Size | n/a | n/a | n/a | n/a |
| Product Weight | 146 lbs. | 220 lbs. | 240 lbs. | 290 lbs. |
| Ground Clearance | n/a | n/a | n/a | n/a |
| Turning Radius | 35" | 42" | 20" | 20" |
| Heaviest Piece | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 22 " | 19 " | 18 " 20 " 22 " 24 " | 18 " 19 " 20 " 21 " 22 " 23 " 24 " |
| Top Speed | n/a | n/a | n/a | n/a |
| Available Seat Depth(s) | 16 " | 18 " | 18 " 20 " 22 " | 16 " 17 " 18 " 19 " 20 " 21 " 22 " |
| Drive Range | n/a | n/a | n/a | n/a |
| Overall Width - Open | 43" | 26" | 25" | 26" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 29" | 43" | n/a | 40" |
| Overall Length - w/out Legrests | n/a | n/a | 36" | 39" |
| Seat-to-Floor Height | 19" | 23" | n/a | n/a |
| Front Caster Size | 8" | 10" | 6" | 6" |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | 13" | 13" | 6" | 6" |
| Rear Tire Type | Solid | n/a | Solid | Solid |
| Available Armrest Length(s) | Desk Length | n/a | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Height-Adjustable | Flipback Removable Height-Adjustable | Flipback Height-Adjustable |
| Back Height | 18" | n/a | n/a | 16" |
| Back Style | Height-Adjustable | Angle-Adjustable | n/a | n/a |
| Available Legrests | Swing-Away Elevating | Footplate | Swing-Away Elevating Footplate | Swing-Away Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147