Compare Wheelchairs
Compare Wheelchairs (2) |
Sunfire GeneralDrive Medical![]() $3,299.00 |
Jazzy 614HDPride![]() $3,699.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 450 lbs. |
| Drive Wheel Size | n/a | n/a |
| Product Weight | 220 lbs. | 240 lbs. |
| Ground Clearance | n/a | n/a |
| Turning Radius | 42" | 20" |
| Heaviest Piece | n/a | n/a |
| Available Seat Width(s) | 19 " | 18 " 20 " 22 " 24 " |
| Top Speed | n/a | n/a |
| Available Seat Depth(s) | 18 " | 18 " 20 " 22 " |
| Drive Range | n/a | n/a |
| Overall Width - Open | 26" | 25" |
| Overall Width - Closed | n/a | n/a |
| Overall Length - w/Legrests | 43" | n/a |
| Overall Length - w/out Legrests | n/a | 36" |
| Seat-to-Floor Height | 23" | n/a |
| Front Caster Size | 10" | 6" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 13" | 6" |
| Rear Tire Type | n/a | Solid |
| Available Armrest Length(s) | n/a | Desk Length Full Length |
| Available Armrests | Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | n/a | n/a |
| Back Style | Angle-Adjustable | n/a |
| Available Legrests | Footplate | Swing-Away Elevating Footplate |






Sign-in



Call Us Toll-Free 1-888-628-1147