Compare Wheelchairs
Compare Wheelchairs (2) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
Sunfire GeneralDrive Medical![]() $3,299.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 400 lbs. |
| Drive Wheel Size | n/a | n/a |
| Product Weight | 146 lbs. | 220 lbs. |
| Ground Clearance | n/a | n/a |
| Turning Radius | 35" | 42" |
| Heaviest Piece | n/a | n/a |
| Available Seat Width(s) | 22 " | 19 " |
| Top Speed | n/a | n/a |
| Available Seat Depth(s) | 16 " | 18 " |
| Drive Range | n/a | n/a |
| Overall Width - Open | 43" | 26" |
| Overall Width - Closed | n/a | n/a |
| Overall Length - w/Legrests | 29" | 43" |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | 19" | 23" |
| Front Caster Size | 8" | 10" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 13" | 13" |
| Rear Tire Type | Solid | n/a |
| Available Armrest Length(s) | Desk Length | n/a |
| Available Armrests | Flipback Height-Adjustable | Height-Adjustable |
| Back Height | 18" | n/a |
| Back Style | Height-Adjustable | Angle-Adjustable |
| Available Legrests | Swing-Away Elevating | Footplate |






Sign-in



Call Us Toll-Free 1-888-628-1147