Compare Wheelchairs
Compare Wheelchairs (6) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
Pronto M91Invacare![]() $3,699.00 |
Jazzy 614HDPride![]() $3,699.00 |
Jazzy 1170 XL PlusPride![]() $4,499.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 300 lbs. | 450 lbs. | 500 lbs. |
| Drive Wheel Size | n/a | n/a | n/a | 16" |
| Product Weight | 146 lbs. | 273 lbs. | 240 lbs. | 283 lbs. |
| Ground Clearance | n/a | n/a | n/a | 4" |
| Turning Radius | 35" | 20" | 20" | 27" |
| Heaviest Piece | n/a | n/a | n/a | n/a |
| Available Seat Width(s) | 22 " | 16 " 18 " 20 " 22 " | 18 " 20 " 22 " 24 " | 26 " |
| Top Speed | n/a | n/a | n/a | 5 MPH |
| Available Seat Depth(s) | 16 " | 16 " 17 " 18 " 19 " 20 " | 18 " 20 " 22 " | 20 " 22 " |
| Drive Range | n/a | n/a | n/a | 15 miles |
| Overall Width - Open | 43" | 26" | 25" | 31" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 29" | 40" | n/a | n/a |
| Overall Length - w/out Legrests | n/a | 39" | 36" | 46" |
| Seat-to-Floor Height | 19" | 21" | n/a | 20" |
| Front Caster Size | 8" | 6" | 6" | 9" |
| Front Caster Type | Solid | Solid | Solid | Solid |
| Rear Tire Size | 13" | 6" | 6" | 9" |
| Rear Tire Type | Solid | Solid | Solid | Solid |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Fixed Height-Adjustable | Flipback Removable Height-Adjustable | Flipback Height-Adjustable |
| Back Height | 18" | 18" | n/a | n/a |
| Back Style | Height-Adjustable | n/a | n/a | n/a |
| Available Legrests | Swing-Away Elevating | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147