Compare Wheelchairs
Compare Wheelchairs (5) |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
Pronto M91Invacare![]() $3,699.00 |
Jazzy 614HDPride![]() $3,699.00 |
Pronto M94Invacare![]() $6,499.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 450 lbs. | 300 lbs. | 450 lbs. | 500 lbs. |
| Drive Wheel Size | 14" | n/a | n/a | n/a |
| Product Weight | 288 lbs. | 273 lbs. | 240 lbs. | 290 lbs. |
| Ground Clearance | 3" | n/a | n/a | n/a |
| Turning Radius | 31" | 20" | 20" | 20" |
| Heaviest Piece | 167 lbs. | n/a | n/a | n/a |
| Available Seat Width(s) | 22 " 24 " | 16 " 18 " 20 " 22 " | 18 " 20 " 22 " 24 " | 18 " 19 " 20 " 21 " 22 " 23 " 24 " |
| Top Speed | 4 MPH | n/a | n/a | n/a |
| Available Seat Depth(s) | 18 " 20 " | 16 " 17 " 18 " 19 " 20 " | 18 " 20 " 22 " | 16 " 17 " 18 " 19 " 20 " 21 " 22 " |
| Drive Range | 15 miles | n/a | n/a | n/a |
| Overall Width - Open | 25" | 26" | 25" | 26" |
| Overall Width - Closed | n/a | n/a | n/a | n/a |
| Overall Length - w/Legrests | 41" | 40" | n/a | 40" |
| Overall Length - w/out Legrests | n/a | 39" | 36" | 39" |
| Seat-to-Floor Height | 23" | 21" | n/a | n/a |
| Front Caster Size | 9" | 6" | 6" | 6" |
| Front Caster Type | n/a | Solid | Solid | Solid |
| Rear Tire Size | 14" | 6" | 6" | 6" |
| Rear Tire Type | n/a | Solid | Solid | Solid |
| Available Armrest Length(s) | n/a | Desk Length Full Length | Desk Length Full Length | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Fixed Height-Adjustable | Flipback Removable Height-Adjustable | Flipback Height-Adjustable |
| Back Height | 20" | 18" | n/a | 16" |
| Back Style | Fixed | n/a | n/a | n/a |
| Available Legrests | Footplate | Swing-Away Elevating Footplate | Swing-Away Elevating Footplate | Swing-Away Footplate |






Sign-in






Call Us Toll-Free 1-888-628-1147