Compare Wheelchairs
Compare Wheelchairs (2) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
Jazzy 614HDPride![]() $3,699.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 450 lbs. |
| Drive Wheel Size | n/a | n/a |
| Product Weight | 146 lbs. | 240 lbs. |
| Ground Clearance | n/a | n/a |
| Turning Radius | 35" | 20" |
| Heaviest Piece | n/a | n/a |
| Available Seat Width(s) | 22 " | 18 " 20 " 22 " 24 " |
| Top Speed | n/a | n/a |
| Available Seat Depth(s) | 16 " | 18 " 20 " 22 " |
| Drive Range | n/a | n/a |
| Overall Width - Open | 43" | 25" |
| Overall Width - Closed | n/a | n/a |
| Overall Length - w/Legrests | 29" | n/a |
| Overall Length - w/out Legrests | n/a | 36" |
| Seat-to-Floor Height | 19" | n/a |
| Front Caster Size | 8" | 6" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 13" | 6" |
| Rear Tire Type | Solid | Solid |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length |
| Available Armrests | Flipback Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 18" | n/a |
| Back Style | Height-Adjustable | n/a |
| Available Legrests | Swing-Away Elevating | Swing-Away Elevating Footplate |






Sign-in



Call Us Toll-Free 1-888-628-1147