Compare Wheelchairs
Compare Wheelchairs (2) |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
Jazzy 614HDPride![]() $3,699.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 450 lbs. | 450 lbs. |
| Drive Wheel Size | 14" | n/a |
| Product Weight | 288 lbs. | 240 lbs. |
| Ground Clearance | 3" | n/a |
| Turning Radius | 31" | 20" |
| Heaviest Piece | 167 lbs. | n/a |
| Available Seat Width(s) | 22 " 24 " | 18 " 20 " 22 " 24 " |
| Top Speed | 4 MPH | n/a |
| Available Seat Depth(s) | 18 " 20 " | 18 " 20 " 22 " |
| Drive Range | 15 miles | n/a |
| Overall Width - Open | 25" | 25" |
| Overall Width - Closed | n/a | n/a |
| Overall Length - w/Legrests | 41" | n/a |
| Overall Length - w/out Legrests | n/a | 36" |
| Seat-to-Floor Height | 23" | n/a |
| Front Caster Size | 9" | 6" |
| Front Caster Type | n/a | Solid |
| Rear Tire Size | 14" | 6" |
| Rear Tire Type | n/a | Solid |
| Available Armrest Length(s) | n/a | Desk Length Full Length |
| Available Armrests | Flipback Removable Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 20" | n/a |
| Back Style | Fixed | n/a |
| Available Legrests | Footplate | Swing-Away Elevating Footplate |






Sign-in



Call Us Toll-Free 1-888-628-1147