Compare Wheelchairs
Compare Wheelchairs (2) |
Full Reclining WheelchairPro Basics![]() $369.00 |
Deluxe Sentra Full Reclining WheelchairDrive Medical![]() $554.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 300 lbs. |
| Product Weight | n/a | 46 lbs. |
| Turning Radius | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " | 14 " 16 " 18 " 20 " 22 " |
| Available Seat Depth(s) | 16 " | 16 " |
| Overall Width - Open | n/a | 23" |
| Overall Width - Closed | n/a | 13" |
| Overall Length - w/Legrests | n/a | 42" |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | n/a | 20" |
| Front Caster Size | 8" | 8" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 24" | 24" |
| Rear Tire Type | Solid | Solid |
| Available Armrest Length(s) | Desk Length | Desk Length Full Length |
| Available Armrests | Removable | Removable Height-Adjustable |
| Back Height | n/a | 23" |
| Back Style | Angle-Adjustable | Angle-Adjustable |
| Available Legrests | Elevating | Swing-Away Elevating |






Sign-in



Call Us Toll-Free 1-888-628-1147