Compare Wheelchairs
Compare Wheelchairs (2) |
Full Reclining WheelchairPro Basics![]() $369.00 |
Lightweight Tilt-in-Space VIP-515Karman Healthcare![]() $1,619.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 253 lbs. |
| Product Weight | n/a | 34 lbs. |
| Turning Radius | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " 20 " | 16 " 18 " |
| Available Seat Depth(s) | 16 " | 17 " |
| Overall Width - Open | n/a | 26" |
| Overall Width - Closed | n/a | 15" |
| Overall Length - w/Legrests | n/a | 44" |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | n/a | 20" |
| Front Caster Size | 8" | 7" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 24" | 14" |
| Rear Tire Type | Solid | Solid |
| Available Armrest Length(s) | Desk Length | n/a |
| Available Armrests | Removable | Flipback Height-Adjustable |
| Back Height | n/a | 18" |
| Back Style | Angle-Adjustable | Folding |
| Available Legrests | Elevating | Swing-Away Elevating |






Sign-in



Call Us Toll-Free 1-888-628-1147