Compare Wheelchairs
Compare Wheelchairs (2) |
Deluxe Sentra Full Reclining WheelchairDrive Medical![]() $554.00 |
Standard Deluxe Full ReclinerKarman Healthcare![]() $559.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 250 lbs. |
| Product Weight | 46 lbs. | 50 lbs. |
| Turning Radius | n/a | n/a |
| Available Seat Width(s) | 14 " 16 " 18 " 20 " 22 " | 16 " 18 " |
| Available Seat Depth(s) | 16 " | 16 " |
| Overall Width - Open | 23" | 23" |
| Overall Width - Closed | 13" | n/a |
| Overall Length - w/Legrests | 42" | n/a |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | 20" | 20" |
| Front Caster Size | 8" | 8" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 24" | 24" |
| Rear Tire Type | Solid | Solid |
| Available Armrest Length(s) | Desk Length Full Length | Full Length |
| Available Armrests | Removable Height-Adjustable | Removable |
| Back Height | 23" | 29" |
| Back Style | Angle-Adjustable | Height-Adjustable |
| Available Legrests | Swing-Away Elevating | Elevating |






Sign-in



Call Us Toll-Free 1-888-628-1147