Compare Wheelchairs
Compare Wheelchairs (2) |
Standard Deluxe Full ReclinerKarman Healthcare![]() $559.00 |
Lightweight Tilt-in-Space VIP-515Karman Healthcare![]() $1,619.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 250 lbs. | 253 lbs. |
| Product Weight | 50 lbs. | 34 lbs. |
| Turning Radius | n/a | n/a |
| Available Seat Width(s) | 16 " 18 " | 16 " 18 " |
| Available Seat Depth(s) | 16 " | 17 " |
| Overall Width - Open | 23" | 26" |
| Overall Width - Closed | n/a | 15" |
| Overall Length - w/Legrests | n/a | 44" |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | 20" | 20" |
| Front Caster Size | 8" | 7" |
| Front Caster Type | Solid | Solid |
| Rear Tire Size | 24" | 14" |
| Rear Tire Type | Solid | Solid |
| Available Armrest Length(s) | Full Length | n/a |
| Available Armrests | Removable | Flipback Height-Adjustable |
| Back Height | 29" | 18" |
| Back Style | Height-Adjustable | Folding |
| Available Legrests | Elevating | Swing-Away Elevating |






Sign-in



Call Us Toll-Free 1-888-628-1147