Compare Wheelchairs
Compare Wheelchairs (2) |
Cirrus Plus HDDrive Medical![]() $2,100.00 |
ActiveCare Medalist HD Power WheelchairActiveCare![]() $2,499.00 |
|---|---|---|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 400 lbs. | 450 lbs. |
| Drive Wheel Size | n/a | 14" |
| Product Weight | 146 lbs. | 288 lbs. |
| Ground Clearance | n/a | 3" |
| Turning Radius | 35" | 31" |
| Heaviest Piece | n/a | 167 lbs. |
| Available Seat Width(s) | 22 " | 22 " 24 " |
| Top Speed | n/a | 4 MPH |
| Available Seat Depth(s) | 16 " | 18 " 20 " |
| Drive Range | n/a | 15 miles |
| Overall Width - Open | 43" | 25" |
| Overall Width - Closed | n/a | n/a |
| Overall Length - w/Legrests | 29" | 41" |
| Overall Length - w/out Legrests | n/a | n/a |
| Seat-to-Floor Height | 19" | 23" |
| Front Caster Size | 8" | 9" |
| Front Caster Type | Solid | n/a |
| Rear Tire Size | 13" | 14" |
| Rear Tire Type | Solid | n/a |
| Available Armrest Length(s) | Desk Length | n/a |
| Available Armrests | Flipback Height-Adjustable | Flipback Removable Height-Adjustable |
| Back Height | 18" | 20" |
| Back Style | Height-Adjustable | Fixed |
| Available Legrests | Swing-Away Elevating | Footplate |






Sign-in



Call Us Toll-Free 1-888-628-1147